VIEW OUR PRODUCTS  
HOME ABOUT US INFO DOWNLOAD PRICE CAREERS SERVICE CONTACT
  • AWWA Butterfly Valve
  • A65
  • Series A65 AWWA High performance butterfly valve features a ductile iron flanged body, eccentric disc and self-sealing seat for pressure up to Class300 even for large size to 72". Besides pressure, self. sealing design make the valves have very low torque and high number of open-close up to 100,000cycles for rubber seat.
    A65 AWWA butterfly valves are designed according to AWWA C504 for applications throughout water and wastewater treatment plants, water distribution systems, power plants, and industrial plants. The valves can be applied in applications demanding high-quality and thoroughly tested valves which offer many years of trouble-free service even in the event of earthquakes.
    Connection Double flanged Double flanged
    Nominal diameter 3” to 72” (DN80-DN1800) DN350-DN3000
    Max. working pressure Up to 750PSI (50bar Class300) 40bar
    Standard working pressure 285PSI (20bar Class150), 750PSI (50bar Class300) PN10,PN16,PN25,PN40
    Design standard AWWA C504 AWWA C504
    Face to face AWWA C504 BS5155
    Top flange ISO 5211 ISO 5211
    Tightness check AWWA C504 BS 5155
    Temperature range -29°C to +200°C(Depending on
    pressure, medium and material)
    -29°C to +201°CDepending on
    pressure, medium and material)
    Operation gear box, pneumatic actuator, electric
    actuator
    gear box, pneumatic actuator, electric
    actuator

    No. Part name Material No. Part name Material
    1 Body ASTM A536 65-45-12 14 Packing pressing ring SS304
    2 Disc ASTM A395 60-40-18 15 Packing gland ASTM A516
    3 Upper stem S30400    S17400 16 Nuts SS304
    4 Lower stem S30400    S17400 17 Bolts SS304
    5 Disc Seal EPDM 18 Bracket ASTM A216 WCB
    6 O-ring EPDM 19 Taper pin S17400
    7 Body seat SS304 20  Stem retainer SS304
    8 Retainer SS304 21 Washer SS304
    9 Bolts SS304 22 Screws SS304
    10 Bearing SS316L+PTFE 23 Screws SS304
    11 O-ring EPDM 24 O-ring EPDM
    12 Packing support SS304 25 Bottom cover Same as body
    13 Packing PTFE 26 Bolts SS304


    Class150
    Size
    A B C D E F n d G J L WT
    (kg)
    DN Inch
    80 3" 145 100 17.5 190 11 70 4 10 / 19 127 30
    100 4" 170 124 17.5 230 14 70 4 10 / 22.3 127 40
    125 5" 185 144 17.5 255 14 70 4 10 / 22.3 127 45
    150 6" 203 150 18.5 280 17 102 4 12 50 23.9 127 50
    200 8" 239 186 24.5 345 22 102 4 12 70 27 152 85
    250 10" 275 226 24.5 405 22 102 4 12 80 28.6 203 120
    300 12" 307 251 30 485 27 125 4 14 120 30.2 203 160
    350 14" 414 276 45 535 44.5 125 4 14 160 32.4 203 230
    400 16" 520 396 76.2 595 50.8 165 4 22 190 35 203 290
    450 18" 550 430 76.2 635 57.2 165 4 22 220 38.1 203 310
    500 20" 550 444 95 700 63.5 165 4 22 250 43 203 390
    600 24" 657 514 80 815 76.2 254 8 18 300 46.1 203 565
    700 28" 720 525 80 925 76.2 254 8 18 330 54 305 810
    750 30" 750 550 115 985 92.1 254 8 18 370 54 305 1100
    800 32" 760 600 115 1060 92.1 298 8 22 400 60.3 305 1350
    900 36" 900 702 150 1170 111 298 8 22 450 88.9 305 1500
    1000 40" 1056 772 190 1290 127 406 8 38 500 88.9 305 2230
    1050 42" 1120 850 190 1345 127 406 8 38 520 66.7 305 2450
    1200 48" 1166 943 214 1510 143 406 8 38 600 69.9 381 2600
    1400 56" 1376 1080 224 1745 171.5 406 8 38 700 122.3 381 3600
    1600 64" 1440 1210 225 1930 184 406 8 38 800 102 457 4360
    1800 72" 1550 1320 260 2195 216 483 12 38 900 88.9 457 5100
    2100 84" 1700 1470 300 2535 216 603 20 38 900 98.4 610 5910
    2400 96" 2150 1620 300 2875 216 603 20 38 950 108 711 6100


    Applications   Disclaimer   Contact
    Sugar industry
    Beverage industry
    Pharmaceutical
    Textile dyeing
    Heating and cooling
    Municipal
    Automobile industry
    Shipbuilding
    Electronics

    Nuclear power
    Thermal power
    Petrochemical
    Coal chemical industry
    Paper making
    Metallurgy
    Environmental protection and water treatment
    Desalination plant
    Air distribution industry
      PRIVATE POLICY  

    Manufacture: ABC VALVE WUXI CO.,LTD.

    Add: U Valley Industrial Park, 58 Jinghong Road, Xibei Town,
    Xishan District, Wuxi, Jiangsu, China
    Zip Code: 214195
    Tel: +86-510-88786886
    Email: info@abcvalve.com
    Web: www.abcvalve.com

    Headquarter in Singapore: ABC VALVE PTE. LTD.

    Add: 10 ANSON ROAD #13-15 INTERNATIONAL PLAZA
    Email: sg@abcvalve.com

    Copyright 2018 ABC VALVE All rights reserved.   苏ICP备18005697号-1